| Feb. 24 | at Sylacauga (W 9-1) | 1-0 |
| Feb. 27, 28 | Wetumpka Tournament Scottsboro (W 4-3) Isabella (W 11-0) Rehobeth (L 10-1) Stanhope (W 12-4) | 2-0 3-0 3-1 4-1 |
| March 3 | Dadeville (W 11-1) | 5-1 |
| March 5 | Catholic (W 8-4) | 6-1 |
| March 6, 7 | St. James Tournament Maplesville (L 6-5) Montgomery Academy (W 16-1) Central Phenix City (L 12-0) Mary G. Montgomery (W 9-5) | 6-2 7-2 7-3 8-3 |
| March 13, 14 | Elmore Co. Tournament (Tallassee) Stanhope (W 17-4) Wetumpka (L 7-2) Elmore Co. (L 12-11) | 9-3 9-4 9-5 |
| March 17 | at Catholic (W 5-1) | 10-5 |
| March 19 | Wetumpka (L 17-4) | 10-6 |
| March 23 | BT Washington (DH) (W 16-0) (W 15-0) | 11-6 12-6 |
| April 2 | at Central PC (L 10-0) | 12-7 |
| April 7 | PCA (L 9-7) | 12-8 |
| April 9 | B. Russell (L 6-4) | 12-9 |
| April 14 | at PCA (L 8-1) | 12-10 |
| April 15 | at Reeltown (W 18-1) | 13-10 |
| April 16 | at Dadeville (W 7-4) | 14-10 |
| April 22 | at Wetumpka (L 12-1) | 14-11 |
| April 24, 25 | Purple and Gold Tournament | V TBA |
| April 27 | at Sylacauga | V 5:00 |
| April 28 | Central PC | V 5:00 |
| May 1, 5 | Area Tournament | TBA |
| May 11-14 | Regionals | TBA |
| May 18-22 | State | TBA |




Comments