2026-27 THS Basketball Schedules
Posted
in
| Nov. 12 | Notasulga | VB (W 67-20) | VB (1-0) |
| Nov. 13 | at Stanhope | VB (L 77-56) | VB (1-1) |
| Nov. 16 | Trinity | VB (L 64-56) | VB (1-2) |
| Nov. 17 | at Ellwood | JV/VG/VB | 5:00 |
| Nov. 19 | at Chilton Co. | JV/VG/VB | 4:30 |
| Nov. 30 | at Wetumpka | JV/VG/VB | 4:30 |
| Dec. 1 | Chilton Co. | JV/VG/VB | 4:30 |
| Dec. 3 | at Wetumpka | JV/VG/VB | 4:30 |
| Dec. 4 | LEAD Academy | JV/VG/VB | 5:00 |
| Dec. 10 | at BTW | JV/VG/VB | 4:30 |
| Dec. 11 | Wetumpka | JV/VG/VB | 4:30 |
| Dec. 15 | at Lanett | VG/VB | 4:30 |
| Dec. 17 | Stanhope | JV/VG/VB | 4:30 |
| Dec. 18 | at LEAD Academy | JV/VG/VB | 5:00 |
| Dec. 28 | St. James (Millbrook) | VB | 2:30 |
| Dec. 29 | Maplesville (Millbrook) | VB | 2:30 |
| Jan. 5 | Ellwood | JV/VG/VB | 4:30 |
| Jan. 8 | at Elmore Co. | JV/VG/VB | 4:30 |
| Jan. 12 | at Notasulga | JV/VG/VB | 4:30 |
| Jan. 14 | Beauregard | JV/VG/VB | 4:30 |
| Jan. 15 | at Trinity | JV/VG/VB | 4:00 |
| Jan. 19 | Valley | JV/VG/VB | 4:30 |
| Jan. 21 | at Beauregard | JV/VG/VB | 4:30 |
| Jan. 22 | Elmore Co. | JV/VG/VB | 4:30 |
| Jan. 26 | at Valley | JV/VG/VB | 4:30 |
| Jan. 28 | BTW-Magnet | JV/VG/VB | 4:30 |
| Feb. 1 | BTW-Magnet | JV/VG/VB | 4:30 |
| Feb. 2 | BTW | JV/VG/VB | 4:30 |
Comments
One response to “2026-27 THS Basketball Schedules”
[…] Schedule/Results […]