| Aug. 21 | at Montgomery Acad. (L 34-7) | 0-1 |
| Aug. 28 | Wetumpka (L 42-16) | 0-2 |
| Sept. 4 | Holtville (L 50-40) | 0-3 |
| Sept. 11 | at Marbury (L 47-21) | 0-4 |
| Sept. 18 | Greenville (Homecoming) (L 11-8) | 0-5 |
| Sept. 25 | BTW (W 34-30) | 1-5 |
| Oct. 2 | at C. Henderson (L 51-26) | 1-6 |
| Oct. 9 | Beauregard (Senior Night) (W 46-9) | 2-6 |
| Oct. 16 | at Valley (W 13-7) | 3-6 |
| Oct. 23 | at Elmore Co. (L 41-14) | 3-7 |




Comments
9 responses to “2026 THS Football Schedule”
[…] 2026 Schedule/Results […]
[…] 2026 Schedule/Results […]
[…] Schedule/Results […]
[…] Schedule/Results […]
[…] Schedule/Results […]
[…] Schedule/Results […]
[…] Schedule/Results […]
[…] Schedule […]
[…] Schedule/Results […]