| Feb. 20, 21 | Tallassee Round Robin | JV TBA |
| Feb. 23 | at PCA (DH) | JV 4:00 |
| Feb. 26 | at Sylacauga | V 4:30 JV 6:00 |
| Feb. 27, 28 | Wetumpka Tournament | V TBA |
| March 3 | Dadeville | V 5:00 JV 6:30 |
| March 5 | Catholic | V 5:00 |
| March 6, 7 | St. James Tournament | V TBA |
| March 9 | at B. Russell | V 4:30 JV 6:00 |
| March 11 | at Reeltown | V 5:00 |
| March 13, 14 | Elmore Co. Tournament (Tallassee) | V TBA |
| March 16 | Reeltown (DH) | JV 4:30 |
| March 17 | at Catholic | V 4:00 |
| March 19 | Wetumpka | V 5:00 |
| March 20, 21 | Stanhope Tournament | JV TBA |
| March 23 | BT Washington (DH) | V 4:00 |
| April 2 | at Central PC | V 5:00 |
| April 3, 4 | Elmore Co. Tournament (Wetumpka) | JV TBA |
| April 6 | Stanhope (DH) | JV 4:30 |
| April 7 | PCA | V 5:00 |
| April 9 | B. Russell | V 4:30 JV 6:00 |
| April 13 | Wetumpka (DH) | JV 4:30 |
| April 14 | at PCA | V 5:00 |
| April 15 | at Dadeville | V 4:30 JV 6:00 |
| April 17, 18 | TBA | TBA |
| April 20 | Reeltown | V 5:00 |
| April 24, 25 | Purple and Gold Tournament | V TBA |
| April 27 | at Sylacauga | V 5:00 |
| April 28 | Central PC | V 5:00 |
| May 1, 5 | Area Tournament | TBA |
| May 11-14 | Regionals | TBA |
| May 18-22 | State | TBA |




Comments