| Feb. 9 | at New Brockton – VG (L 5-1) VB (W 9-1) | VG (0-1) VB (1-0) |
| Feb. 13 | at Westminster – VG (L 10-0) VB (L 4-1) | VG (0-2) VB (1-1) |
| Feb. 17 | Brew Tech – VG (L 3-0) VB (T 2-2) | VG (0-3) VB (1-1-1) |
| Feb. 20 | JAG – VG (W 6-0) VB – (W 8-3) | VG (1-3) VB (2-1-1) |
| Feb. 21 | at Park Crossing (T 1-1) | VB (2-1-2) |
| Feb. 23 | Carver (W 4-0) | VB (3-1-2) |
| Feb. 24 | Opelika – VG (5-1) VB (T 0-0) | VG (1-4) VB (3-1-3) |
| Feb. 26 | Holtville – VG (W 1-0) VB – (W 3-1) | VG (2-4) VB (4-1-3) |
| Feb. 28 | Carroll – VG (L 5-2) VB – (T 2-2) | VG (2-5) VB (4-1-4) |
| March 3 | at Trinity – VG (L 8-0) VB – (L 4-0) | VG (2-6) VB (4-2-4) |
| March 5 | Catholic – VG (L 4-0) VB (W 3-1) | VG (2-7) VB (5-2-4) |
| March 9 | at Carver (W 3-2) | VB (6-2-4) |
| March 10 | at LAMP – VG (W 2-0) VB – (W 7-1) | VG (3-7) VB (7-2-4) |
| March 12 | at St. James – VG (L 7-0) VB (L 9-0) | VG (3-8) VB (7-3-4) |
| March 13 | Beulah – VG (W 10-0) VB (W 11-2) | VG (4-8) VB (8-3-4) |
| March 16 | at Holtville – VG (W 1-0) VB (W 3-1) | VG (5-8) VB (9-3-4) |
| March 17 | at BTW – VB (W 10-0) | VB (10-3-4) |
| March 31 | BTW – VB (W 10-0) | VB (11-3-4) |
| April 1 | at Catholic – VG (L 2-0) VB (L 5-2) | VG (5-9) VB (11-4-4) |
| April 3 | LAMP – VG (W 4-1) VB (W 5-0) | VG (6-9) VB (12-4-4) |
| April 7 | St. James – VG (L 6-0) VB (L 10-0) | VG (6-10) VB (12-5-4) |
| April 9 | Beauregard – VG (W 4-1) VB (W 4-2) | VG (7-10) VB (13-5-4) |
| April 10 | at Beulah VG (W 7-3) VB (W 7-1) | VG (8-10) VB (14-5-4) |
| April 14 | Trinity VG (L 1-0) VB (L 5-0) | VG (8-11) VB (14-6-4) |
| April 16 | Valley VG (W 9-0) VB (W 3-0) | VG (9-11) VB (15-6-4) |
| April 17 | Lee Scott VG (L 6-0) VB (5-4) | VG (9-12) VB (15-7-4) |
| April 20 | Pike Road VG (L 10-0) VB (L 3-0) | VG (9-13) VB (15-8-4) |
| April 21 | Marbury VG (L 2-1) VB (L 2-1) | VG (9-14) VB (15-9-4) |



Comments