| Feb. 9 | at New Brockton – VG (L 5-1) VB (W 9-1) | VG (0-1) VB (1-0) |
| Feb. 13 | at Westminster – VG (L 10-0) VB (L 4-1) | VG (0-2) VB (1-1) |
| Feb. 17 | Brew Tech – VG (L 3-0) VB (T 2-2) | VG (0-3) VB (1-1-1) |
| Feb. 20 | JAG – VG (W 6-0) VB – (W 8-3) | VG (1-3) VB (2-1-1) |
| Feb. 21 | at Park Crossing (T 1-1) | VB (2-1-2) |
| Feb. 23 | Carver (W 4-0) | VB (3-1-2) |
| Feb. 24 | Opelika – VG (5-1) VB (T 0-0) | VG (1-4) VB (3-1-3) |
| Feb. 26 | Holtville – VG (W 1-0) VB – (W 3-1) | VG (2-4) VB (4-1-3) |
| Feb. 28 | Carroll – VG (L 5-2) VB – (T 2-2) | VG (2-5) VB (4-1-4) |
| March 3 | at Trinity – VG (L 8-0) VB – (L 4-0) | VG (2-6) VB (4-2-4) |
| March 5 | Catholic – VG (L 4-0) VB (W 3-1) | VG (2-7) VB (5-2-4) |
| March 9 | at Carver (W 3-2) | VB (6-2-4) |
| March 10 | at LAMP – VG (W 2-0) VB – (W 7-1) | VG (3-7) VB (7-2-4) |
| March 12 | at St. James – VG (L 7-0) VB (L 9-0) | VG (3-8) VB (7-3-4) |
| March 13 | Beulah | VG 5:30 VB 7:00 |
| March 16 | at Holtville | JV 4:30 VG 6:00 VB 7:30 |
| March 17 | at Tuskegee | VG 5:30 VB 7:00 |
| March 19 | at Foley Tournament | VG TBA VB TBA |
| March 20 | at Foley Tournament | VG TBA VB TBA |
| March 21 | at Foley Tournament | VG TBA VB TBA |
| March 31 | BT Washington | VG 5:30 VB 7:00 |
| April 1 | at Catholic | VG 5:30 VB 7:00 |
| April 3 | LAMP | VG 5:30 VB 7:00 |
| April 4 | Park Crossing | VB 12:00 |
| April 7 | St. James | VG 5:30 VB 7:00 |
| April 9 | Beauregard | VG 5:30 VB 7:00 |
| April 10 | at Beulah | VG 5:30 JV 7:00 |
| April 14 | Trinity | JV 4:30 VG 6:00 VB 7:30 |
| April 16 | Valley | VG 5:30 VB 7:00 |
| April 17 | Lee Scott | VG 5:30 VB 7:00 |
| April 21 | Montgomery Acad. | JV 5:30 |
| April 23 | JAG (Senior Night) | VG 5:30 VB 7:15 |



Comments