| Feb. 9 | at New Brockton | VG 5:30 VB 7:00 |
| Feb. 13 | at Westminster | VG 5:30 VB 7:00 |
| Feb. 17 | Brew Tech | VG 5:30 VB 7:00 |
| Feb. 19 | Marbury | VG 5:30 VB 7:00 |
| Feb. 20 | at JAG | VG 5:30 VB 7:00 |
| Feb. 21 | at Park Crossing | VB 10:00 |
| Feb. 23 | Carver | JV 5:30 |
| Feb. 24 | Opelika | VG 5:00 VB 7:00 |
| Feb. 26 | Holtville | JV 4:30 VG 6:00 VB 7:30 |
| Feb. 28 | Carroll | JV 11:00 VG 12:30 VB 2:00 |
| March 3 | at Trinity | JV 4:30 VG 6:00 VB 7:30 |
| March 5 | Catholic | JV 4:30 VG 6:00 VB 7:30 |
| March 7 | at Chilton Co. | JV 10:00 VG 11:30 VB 1:00 |
| March 9 | at Carver | JV 5:30 |
| March 10 | at LAMP | VG 5:30 VB 7:00 |
| March 12 | at St. James | VG 5:30 VB 7:00 |
| March 13 | Beulah | VG 5:30 VB 7:00 |
| March 16 | at Holtville | JV 4:30 VG 6:00 VB 7:30 |
| March 17 | at Tuskegee | VG 5:30 VB 7:00 |
| March 19 | at Foley Tournament | VG TBA VB TBA |
| March 20 | at Foley Tournament | VG TBA VB TBA |
| March 21 | at Foley Tournament | VG TBA VB TBA |
| March 31 | BT Washington | VG 5:30 VB 7:00 |
| April 1 | at Catholic | VG 5:30 VB 7:00 |
| April 3 | LAMP | VG 5:30 VB 7:00 |
| April 4 | Park Crossing | VB 12:00 |
| April 7 | St. James | VG 5:30 VB 7:00 |
| April 9 | Beauregard | VG 5:30 VB 7:00 |
| April 10 | at Beulah | VG 5:30 JV 7:00 |
| April 14 | Trinity | JV 4:30 VG 6:00 VB 7:30 |
| April 16 | Valley | VG 5:30 VB 7:00 |
| April 17 | Lee Scott | VG 5:30 VB 7:00 |
| April 21 | Montgomery Acad. | JV 5:30 |
| April 23 | JAG (Senior Night) | VG 5:30 VB 7:15 |



Comments