| Nov. 18 | at Beulah – VB (L 64-54) | VB (0-1) |
| Dec. 2 | at Wetumpka – VG (L 60-37) VB (L 87-36) | VG (0-1) VB (0-2) |
| Dec. 9 | at Notasulga – VG (W 49-16) VB (W 54-48) | VG (1-1) VB (1-2) |
| Dec. 11 | Stanhope – VG (L 52-28) VB (61-41) | VG (1-2) VB (1-3) |
| Dec. 12 | Wetumpka – VG (L 45-34) VB (L 67-39) | VG (1-3) VB (1-4) |
| Dec. 15 | at Beauregard – VG (W 62-28) VB (L 62-54) | VG (2-3) VB (1-5) |
| Jan. 7 | at LAMP – VG (W 58-28) VB (W 58-28) | VG (3-3) VB (2-5) |
| Jan. 9 | at Catholic – VG (L 74-35) VB (L 66-45) | VG (3-4) VB (2-6) |
| Jan. 16 | Trinity – VG (L 62-31) VB (W 65-62) | VG (3-5) VB (3-6) |
| Jan. 20 | Catholic – VG (L 68-41) VB (L 49-46) | VG (3-6) VB (3-7) |
| Jan. 22 | Beauregard – VG (W 54-33) VB (L 47-42) | VG (4-6) VB (3-8) |
| Jan. 23 | at B.T. Washington – VG (W 48-31) VB (L 71-43) | VG (5-6) VB (3-9) |
| Jan. 27 | Beulah (Senior Night) – VG (W 53-28) VB (L 79-73) | VG (6-6) VB (3-10) |
| Jan. 28 | LAMP – VG (W 47-13) VB (W 65-32) | VG (7-6) VB (4-10) |
| Jan. 30 | B.T. Washington – VG (W 59-24) VB (L 58-42) | VG (8-6) VB (4-11) |
| Feb. 2 | at Trinity – JV/VG/VB | 4:30 |



Comments