| Aug. 21 | Tri Match – at Sanford Middle, Auburn (SMS) | 4:30 |
| Aug. 25 | at Holtville (JV/V) | 4:30 |
| Aug. 26 | B.T. Washington (SMS/V) | 4:00 |
| Aug. 28 | at LAMP (JV/V) | 4:30 |
| Sept. 2 | Tri Match – Opelika, Redland | 4:00 |
| Sept. 4 | at PCA (V) | 4:00 |
| Sept. 8 | at Opelika (SMS) | TBA |
| Sept. 10 | Alex City (SMS) | 4:30 |
| Sept. 16 | B.T. Washington (SMS/V) | 4:00 |
| Sept. 18 | LAMP (JV/V) | 4:30 |
| Sept. 23 | PCA (V) | 4:00 |
| Sept. 23 | at Alex City | 4:30 |
| Sept. 29 | at Reeltown (V) | 5:00 |
| Sept. 30 | Dadeville – Senior Night (JV/V) | 4:30 |
| Oct. 6 | at B. Russell (JV/V) | 4:30 |
| Oct. 7 | Stanhope – Dig Pink (SMS/JV/V) | 4:00 |
| Oct. 8 | at Dadeville (JV/V) | 4:30 |
| Oct. 15-18 | Area Tournament | TBA |
| Oct. 22-24 | Regionals | TBA |
| Oct. 28-30 | State | TBA |



Comments