| Sept. 3 | at Loachapoka (W 46-6) | 1-0 |
| Sept. 9 | at Valley (W 40-14) | 2-0 |
| Sept. 11 | at Trinity (W 46-12) | 3-0 |
| Sept. 17 | Elmore County (W 34-0) | 4-0 |
| Sept. 24 | B.T. Washington (W 6-0) | 5-0 |
| Oct. 6 | Loachapoka (W 44-6) | 6-0 |
| Oct. 9 | Valley (W 34-6) | 7-0 |
| Oct. 14 | at B.T. Washington (W 25-0) | 8-0 |
| Oct. 21 | Alabama Christian (W 46-0) | 9-0 |
| Oct.28 | Marbury (W 20-0) | 10-0 |
| Nov. 4 | Francis Marion – 1st Rd. (W 34-0) | 11-0 |
| Nov. 12 | Satsuma – 2nd Rd. (W 40-6) | 12-0 |
| Nov. 18 | at Catholic – 3rd Rd. (L 13-7) | 12-1 |



Comments