| Feb. 6 | Stanhope VG (L 2-1) | VG (0-1) |
| Feb. 7 | West Point VG (W 2-0) Brew Tech VB (W 7-1) West Point VB (W 2-1) | VG (1-1) VB (1-0) VB (2-0) |
| Feb. 8 | Brew Tech VG (T 1-1) West Point VB (W 4-0) LAMP VB (L 2-1) | VG (1-1-1) VB (3-0) VB (3-1) |
| Feb. 11 | at ACA VG (L 5-2) VB (T 4-4) | VG (1-2-1) VB (3-1-1) |
| Feb. 13 | at Opelika VG (L 5-0) VB (L 4-0) | VG (1-3-1) VB (3-2-1) |
| Feb. 15 | at C. Henderson VG (L 6-3) VB (T 3-3) | VG (1-4-1) VB (3-2-2) |
| Feb. 20 | at *Trinity VG (L 4-2) VB (L 2-1) | VG (1-5-1) VB (3-3-2) |
| Feb. 25 | at Carroll VG (L 6-0) VB (W 2-1) | VG (1-6-1) VB (4-3-2) |
| Mar. 3 | at Holtville VG (W 3-1) VB (W 6-1) | VG (2-6-1) VB (5-3-2) |
| Mar. 4 | at Valley VG (W 2-0) VB (W 3-0) | VG (3-6-1) VB (6-3-2) |
| Mar. 6 | at *Catholic VG (L 5-0) VB (W 7-3) | VG (3-7-1) VB (7-3-2) |
| Mar. 7 | at Elmore Co. VG (L 4-0) VB (W 4-3) | VG (3-8-1) VB (8-3-2) |
| Mar. 11 | at Beauregard VG (W 5-2) VB (W 5-3) | VG (4-8-1) VB (9-3-2) |
| Mar. 14 | at New Brockton VG (W 4-0) VB (W 5-1) | VG (5-8-1) VB (10-3-2) |
| Mar. 18 | at Marbury VG (L 3-1) VB (W 5-2) | VG (5-9-1) VB (11-3-2) |
| Mar. 19 | *Catholic VG (L 8-0) VB (W 3-1) | VG (5-10-1) VB (12-3-2) |
| Mar. 20 | at Wetumpka VG (L 4-2) VB (T 0-0) | VG (5-11-2) VB (12-3-3) |
| Apr. 1 | at *LAMP VG (L 1-1 (PK)) VB (W 3-1) | VG (5-12-2) VB (13-3-3) |
| Apr. 3 | *Trinity VG (L 3-2) VB (L 5-3) | VG (5-13-2) VB (13-4-3) |
| Apr. 4 | at Horseshoe Bend VG (W 2-1) | VG (6-13-2) |
| Apr. 7 | Holtville VG (L 2-1) VB (W 4-1) | VG (6-14-2) VB (14-4-3) |
| Apr. 9 | at *St. James VG (L 7-0) VB (L 2-2 (PK)) | VG (6-15-2) VB (14-5-3) |
| Apr. 10 | *LAMP VG (L 1-0) VB (W 2-0) | VG (6-15-2) VB (15-5-3) |
| Apr. 14 | at *BTW VG (W 11-1) VB (W 9-0) | VG (7-15-2) VB (16-5-3) |
| Apr. 15 | *BTW VG (W 10-0) VB (W 10-0) | VG (8-15-2) VB (17-5-3) |
| Apr. 17 | *St. James VG (L 1-0) VB (L 7-0) | VG (8-16-2) VB (17-6-3) |
| Apr. 18 | Elmore Co. (Senior Night) VG (L 3-0) VB (W 10-1) | VG (8-17-2) VB (18-6-3) |
| Apr. 22 | JAG VG (W 3-2) VB (W 10-3) | VG (9-17-2) VB (19-6-3) |



Comments