News Sports Opinion Photos Social Classified Obits Contact
 
 
 

Tallassee Tigers
2018 Varsity Football Roster

Jersey # NAME GR HT WT POS   Jersey # Name GR HT WT POS
1 Kalvin Levett 12 6'3" 185 WR/DB   64 Andy Baker 12 6'2" 225 OL/LB
2 Tavarious Griffin  11 6'3" 215 LB/TE   65 Drew Richardson 9 6'0" 180 OL/DL
3 Quinton Jeter 12 5'7" 145 K   68 Jowon McCurty 9 6'0" 210 OL/DL
4 Mason Bell  10 5'9" 165 LB/TE   70 Alfred Hoffman 9 5'11" 215 OL/DL
5 Markevious Mathews 12 5'8" 175 RB/LB   72 Keyandre Brown 9 5'10" 175 OL/DL
6 Jacob Dantro 10 5'11" 195 LB/RB   73 Devhon Harper 9 5'10" 230 OL/DL
7 Napoleon Reed 11 5'7" 150 DB/LB   74 Marquise Rowell 12 5'11" 265 OL/DL
8 Dylan Turner 12 6'1" 175 QB/DB   75 Logan Thompkins 9 6'0" 220 OL/DL
9 Greg Williams  12 5'8" 165 DB/WR   76 Trace Meek  10 5'6" 180 OL/DL
10 Trace Ledbetter 10 6'0" 175 LB/TE   77 Matt Owens 11 6'4" 275 OL/DL
11 Brandon Easterwood 12 5'7" 155 WR/DB   78 Dawson Harrision 9 5'11" 175 OL/DL
12 Russell Phillips 9 5'7" 150 QB/DB   79 Hunter Hammock 10 5'10" 275 OL/DL
14 Trent Cochran-Gill 12 5'9" 185 RB/LB   80 Camden Payne 9 5'8" 150 DB/WR
15 Matt Justiss  11 6'2" 175 WR/DB   81 TJ Bunn 10 5'8" 135 DB/WR
16 Dalton Lanier 10 5'11" 165 QB/DB   84 JaQuiez Lackey 10 5'10" 150 DB/WR
17 K.J. Love  10 5'11" 150 WR/DB   85 Ryan Harper 11 5'10" 150 DB/WR
19 Mikhail Woods 12 5'11" 175 DL/TE   88 Thomas Battles 10 5'6" 120 WR/DB
20 Cody Kelley 12 6'0" 215 LB/RB              
21 Kalib Baker 10 5'11" 165 WR/DB              
22 Cody Gilson 12 5'8" 175 LB/RB              
23 Matt Baker 11 5'10" 165 DB/WR    
25 JaQuavious Lackey 9 5'9" 150 WR/DB  
28 Jayln Daniels 9 5'7" 150 RB/DB  
29 JT Carvin 9 5'10" 175 RB/LB  
30 Devonte Tyus 9 5'7" 140 DB/WR  
32 Will Smith  10 5'8" 180 LB/RB  
33 Zavion Carr 9 6'0" 175 DL/TE  
37 Sergio Diego 10 5'8" 150 LB/FB  
38 Devin Stiff 9 5'10" 160 LB/TE  
40 Collin Griggs 9 5'10" 160 WR/DB  
42 Brian Johnston 10 5'10" 175 LB/TE  
44 Nyzarious Robinson  11 5'7" 170 FB/DL  
45 Jacob Webster 11 5'11" 165 DL/TE  
48 Jordan May 9 6'0" 180 DL/TE  
50 Cole Bonner 12 6'2" 245 OL/DL  
52 Eng'Tavius Briskey-Chappell 11 5'9" 175 OL/DL  
54 Max Moore 9 6'2" 275 OL/DL  
55 Quintin Thomas 9 5'9" 200 OL/DL  
56 Gabe Lyons 12 5'9" 180 OL/DL  
58 Micheal Moore  10 6'1" 175 DE/TE  
59 Will Blocker 11 5'7" 200 OL/DL  
60 Jake Justiss 12 6'0" 215 OL/DL  
61 Jake Perdue 9 5'9" 170 OL/DL